Lecture Program Tuesday, June 30, 2009
2 >Time | Hall ParisPHYSICS OF ELASTOMERS | Hall LondonPOLYMERS, FILLERS, CHEMICALS | ||
|---|---|---|---|---|
| 08.30 -09.00 | Dynamic Contact and Friction of Elastomers at Rough, Self-Affine Interfaces M. Klüppel (Sp), A. Le Gal, DIK e. V., Hannover (D) | Well-Defined Functional (co-)polymers as Intermediates in the Synthesis of Complex Macromolecular Architectures P. Lutz, Institut Charles Sadron, Strasbourg (F) | ||
| 09.00 -09.30 | A Neutron Scattering Study of Silica Filled Polymers G. J. Schneider (Sp), K. Nusser, W. Pyckhout-Hintzen, L. Willner, D. Richter, Institut für Festkörperforschung, Außenstelle Garching (D) | Natural Rubber from Alternative Crops C. M. McMahan (Sp), W. Xie, M. Whalen, Western Regional Research Center, Albany (USA); K. Cornish, Yulex Corporation, Maricopa (USA); D. K. Shintani, University of Neva, Reno (USA) | ||
| 09.30 -10.00 | Entanglement Dynamics in Large Shearing Deformations Y. Isono, Nagaoka University of Technology, Niigata (Japan) | The Chemistry of Mercaptosilanes O. Klockmann (Sp), Evonik Degussa GmbH, Köln (D); J. Hahn, H. Scheerer, Universität Köln (D) | ||
| 10.00 -10.30 | Interpretation of Filler Networking of Loaded Rubbers via Mastercurves V. Herrmann (Sp), Fachhochschule Würzburg-Schweinfurt (D); W. Niedermeier, Evonik Degussa GmbH, Köln (D) | New Developments in the Field of Silicone Rubber J. Ismeier, Wacker Chemie AG, Burghausen (D) | ||
| 10.30 -11.00 | BREAK | BREAK | ||
| 11.00 -11.30 | Characterization of Filler-Filler and Polymer-Filler Interactions from Stress-Strain Measurements as a Function of Deformation and Temperature C. Wrana (Sp), J. Kroll, Lanxess Deutschland GmbH, Leverkusen (D) | Highly Transparent Liquid Silicone Rubber for Optical Applications T. Häuser (Sp), H. Bayerl, M. Rolle, Momentive Performance Materials GmbH, Leverkusen (D) | ||
| 11.30 -12.00 | Mechanical, Friction, and Wear Properties of Electron Modified PTFE Filled EPDM Compounds U. Gohs (Sp), M. Sohail Khan, D. Lehmann, G. Heinrich, Leibniz-Institut für Polymerforschung Dresden e. V., Dresden (D); R. Franke, IMA Materialforschung und Anwendungstechnik GmbH, Dresden (D) | Recent Innovations in Fluorosilicone Rubber D. W. Lawson (Sp), M. Pagliani, E. Bravais, C. Gross, L. Tonge, F. Virlogeux, B. Cuocci, Dow Corning Ltd., Vale of Glamorgan (UK) | ||
| 12.00 -12.30 | Investigation of Tribological Properties of Elastomer Seals against Glass A. Mädler (Sp), M. Strangfeld, Forschungsinstitut für Leder und Kunststoffbahnen gGmbH (FILK), Freiberg (D) | Compounding with Multi Viscosity Response Emulsion SBR's G. Thielen, Goodyear Technical Center, Colmar Berg (L) | ||
| 12.30 -13.00 | Establishing a New Nonlinear Mechanical Parameter Q from FT-Rheology M. Wilhelm (Sp), K. Hyun, Universität Karlsruhe (TH), Karlsruhe (D) | Rheology, Processability, Dynamic Properties and Molecular Architecture of S-SBR: A Comprehensive Approach F. Bacchelli (Sp), L. Soddu, S. Coppola, Polimeri Europa, Ravenna (I) | ||
| 13.00 -14.30 | BREAK | BREAK | ||
![]() |



