Lecture Program Tuesday, June 30, 2009
< 1  | 3 >Time | Hall Paris | Hall London | ||
|---|---|---|---|---|
| 14.30 -15.00 | On Approaches from Thermodynamics as a Guideline for the Modelling of the Thermo-Viscoelastic Behaviour of Elastomers J. Peters (Sp), Institut für Modellierung und Berechnung, Hamburg (D); M. Achenbach, Parker Hannifin GmbH, Bietigheim-Bissingen (D) | Next Generation of Heat Resistant Acrylic Rubber with Improved Durability K. Zoumis (Sp), Unimatec Chemicals Europe GmbH & Co. KG, Weinheim (D); T. Yoshida, Unimatec Co. Ltd., Ibaraki-Ken (Japan) | ||
| 15.00 -15.30 | New Insight into a Traditional Technology as Revealed by Small-angle Neutron Scattering: Role of Zinc Oxide in Vulcanization S. Kohjiya (Sp), Mahidol University at Salaya, Nakorn Pathum (Thailand); Y. Ikeda, Kyoto Institute of Technology (Japan); M. Shibayama, The University of Tokyo (Japan) SURFACE AND INTERFACE PHENOMENA | New Metallocene EPDM’s for Expanded Attribute Range to Meet New Rubber Market Requirements N. Emori, Zeon Corporation Co., Ltd, Kanagawa-Ken (Japan) | ||
| 15.30 -16.00 | Applying Scientific Methods to Develop the Next Generation of Aqueous Rubber to Metal Adhesives B. Carney, LORD Corporation, Erie (USA) | Neue Metallocene-EPDM Typen mit erweitertem Eigenschaftsprofil, um Anforderungen im neuen Elastomer-Markt zu begegnen E. P. Jourdain, ExxonMobil Petroleum & Chemical B.V.B.A., Brüssel (B) Elevast™ Polymer Modifiers (PM) − Highly Efficient Plasticizers for Property Enhancement of Elastomers B. A. Harrington, ExxonMobil Chemical Company, Baytown (USA) | ||
| 16.00 -16.30 | BREAK | BREAK | ||
| 16.30 -17.00 | Study of a Contact Line Dynamics in the Adhesion Process between Rubber Particle and Solid Substrate H. Morita (Sp), National Institute of Advanced Industrial Science and Technology, Ibaraki (Japan); Y. Morishita, M. Doi, The University of Tokyo (Japan) COMPOSITES, JOINING TECHNOLOGY | Polymers for Innerliner Applications. New Trends or New Developments W. H. Waddell (Sp), ExxonMobil Chemical Company, Baytown (USA); D. F. Rouckhout, ExxonMobil Chemical Europe Inc., Machelen (B) | ||
| 17.00 -17.30 | Monitoring the Antiozonant Migration to Rubber Surfaces Coated with Polyurethane J. M. Martin-Martinez (Sp), J. Donate-Narans, R. Torregrosa-Coque, University of Alicante (E) SIMULATION, MATERIAL MODELS | New Reactive Rubber Processing Additives Based on Organosilicones V. Börger (Sp), C. Clarke, U. Dittrich, M. Hensel, Schill + Seilacher "Struktol" AG, Hamburg (D) | ||
| 17.30 -18.00 | Simulation of Industrial Applications by a Material Model considering the Amplitude Effect H. Baaser (Sp), G. Hohmann, Freudenberg Forschungsdienste KG, Weinheim (D) | Molecular Structure and Processing Characteristics of Metallocene EPDM Elastomers T. Clayfield (Sp), W. Liang, Dow Europe, Horgen (CH) | ||


