Lecture Program Wednesday, July 1, 2009
< 2  | 4 >Time | Hall ParisNANOTECHNOLOGY | Hall LondonTPE/TPV, PU-ELASTOMERS | ||
|---|---|---|---|---|
| 08.30 -09.00 | Interfacial Effects and Taylored Anisotropy in Elastomer Nanocomposites R. H. Schuster (Sp), U. Assmann, D. Bellusova, K. Brandt, I. Homeier, L. K. A. Schneider, T. Steinke, DIK e. V., Hannover (D) | New Generation of High-Performance TPE. Development of a New Material Class J. Mertinkat, Kraiburg TPE GmbH & Co. KG, Waldkraiburg (D) | ||
| 09.00 -09.30 | Rubber Based Nanocomposites: Some Recent Examples A. K. Bhowmick, Indian Institute of Technology, Kharagpur (India) | Compounding of TPV in Internal Mixers H. Köppen (Sp), W. Michaeli, U. Masberg, Institut für Kunststoffverarbeitung, Aachen (D) | ||
| 09.30 -10.00 | Pyrogenic Silica in Rubber Applications R. Friehmelt, Evonik Degussa GmbH, Köln (D) | Investigations of Lifetime Prediction of Thermoplastic Elastomers under Multiaxial Dynamic Loads Regarding Effects of Fatigue A. Schobel (Sp), U. Masberg, Institut für Kunststoffverarbeitung, Aachen (D) | ||
| 10.00 -10.30 | Single Polymer Chain Properties Investigated by Dynamic Nanofishing Techniques K. Nakajima (Sp), T. Nishi, WPI Advanced Institute for Materials Research, Sendai (Japan) | Recent Advancements in the Stabilization of Thermoplastic Elastomers A. Le Gal, CIBA Inc., Basel (CH) | ||
| 10.30 -11.00 | BREAK | BREAK | ||
| 11.00 -11.30 | Smart Nanosystems J. Haller (Sp), R. Bieringer, Freudenberg Forschungsdienste KG, Weinheim (D); B. Traber, M. Viol, E. Osen, Freudenberg DS GmbH & Co. KG, Weinheim (D) | Polyurethanes for Special Sealing Applications and the Comparison with Rubber J. Hieber, Merkel Freudenberg Fluidtechnic GmbH, Schwalmstadt (D) CHEMISTRY OF ELASTOMERS | ||
| 11.30 -12.00 | Effects of Silane Coupling Agent on NR/Organoclay Nanocomposites D. Lowe (Sp), J. Busfield, Queen Mary University of London (UK); A. Chapman, S. Cook, Tun Abdul Razak Research Centre, Hertford (UK) | Special Elastomers require Special Crosslinking Systems. An Overview H. Magg, Lanxess Deutschland GmbH, Leverkusen (D) | ||
| 12.00 -12.30 | From Nano- to Mega-Technology of Elastomers T. Nishi (Sp), K. Nakajima, H. Jinnai, WPI Advanced Institute for Materials Research, Sendai (Japan) | Vamac® Ultra - New High Viscosity AEM Polymers for Better High Temperature Performance of Products K. Kammerer (Sp), L. Lefebvre, E. McBride, M. Stewart, Y.-T. Wu, DuPont Performance Elastomers SA, Le Grand-Saconnex (CH) | ||
| 12.30 -13.00 | Compatibility Enhancement between Fillers and Elastomers by Plasma Surface Functionalisation J. Noordermeer (Sp), M. Tiwari, T. Mathew, W. Dierkes, R. N. Datta, A. G. Talma, University of Twente, Enschede (NL); W. J. van Ooij, University of Cincinnati (USA) | New Ultra High ACN HNBR Elastomers with Improved Processability and Excellent Performance under Severe Service Conditions for Rubber Parts with Biofuel Contact M. Soddemann (Sp), J. Haider, V. Nasreddine, S. Guo, Lanxess Deutschland GmbH, Köln (D) | ||
| 13.00 -14.30 | BREAK | BREAK | ||


